al que dice que estoy troleando, esta es mi cartera actualizada...reconoceras estas monedas que hemos discutido aqui, a ver como he hecho esta lista tan rapido...a ver listillo... y si, esta en ingles, trabajo en una multinacional americana y si un colega mira por encima del hombro asi no sospecha nada... Beneficio neto: 17.233 euros :

:
Coin Holdings Units USD/coin Total Portfolio % Rationale
ITC Ledger Custom ICT (Ether) 5669 2.220 12585 4.71% HODL
BTC TRF ICO 0.1 9951.000 995 0.37% HODL
BTC Kucoin QLC 0.22 9951.000 2189 0.82% HODL
ETH Ledger ETH 30.41 862.000 26213 9.81% HODL
BTC Desktop wallet 0.45 9951.000 4478 1.68% HODL
PRL Ledger Custom PRL (Ether) 2709 1.010 2736 1.02% P&D
QLC Kucoin QLC 6554 0.4 2622 0.98% P&D
KEY Kucoin KEY 30428 0.08 2434 0.91% P&D
AIX Kucoin AIX 627.47 1.37000 860 0.32% P&D
ACT Kucoin ACT 5275 0.387 2041 0.76% P&D
DBC Kucoin DBC 11620 0.13 1487 0.56% P&D
UTK Kucoin UTK 2185 0.55 1197 0.45% P&D
KCS Kucoin KCS 227.6 7.95 1809 0.68% P&D
NEO Ledger Neo 225 113.350 25504 9.54% HODL
PIVX Ledger PIVX 799.52 8.400 6716 2.51% HODL
DASH Ledger Dash 8.92 692.000 6176 2.31% HODL
VIBE Ledger VIBE (Ether) 11840 0.589 6974 2.61% P&D
COSS Ledger COSS (Ether) 1899 0.821 1559 0.58% P&D
KIN Ledger Kin (Ether) 12980000 0.0003 4167 1.56% P&D
EDG Ledger EDG (Ether) 2094 1.640 3434 1.29% P&D
ANT Ledger ANT (Ether) 1022.68 3.610 3692 1.38% HODL
OMG Ledger OMG (Ether) 408 14.200 5794 2.17% HODL
DENT Ledger Dent (Ether) 1037889 0.034 34789 13.02% Hold but unload
BNT Ledger BNT (Ether) 525.8 5.69 2992 1.12% HODL
DNT Ledger DNT (Ether) 8234 0.12 1013 0.38% HODL
DAT Ledger DAT (Ether) 16982 0.06 1002 0.37% HODL
REP Ledger REP (Ether) 43 51.77 2226 0.83% HODL
QASH Ledger Custom QASH (Ether) 16195 1.360 22025 8.24% HODL
AION Ledger Custom AION (Ether) 336 4.620 1552 0.58% HODL
ENG Ledger Custom ENG (Ether) 3073 3.200 9834 3.68% HODL
GTC Ledger Custom GTC (Ether) 10938 0.118 1291 0.48% P&D
COSS Coss.io COSS 3174 0.821 2606 0.98% HODL
GBYTES Cryptox.io GBYTES 8.48 602.240 5107 1.91% P&D
XRB Raiwallet 200 12.970 2594 0.97% Hold but unload
ECA Wallet.crypto-bridge.org ECA (electra) 259363 0.003 902 0.34% HODL
WGR Yobit WGR 5829 0.473 2757 1.03% HODL
DIME Yobit DIME 10000000 0.000 600 0.22%
ONION Cryptopia ONION 477 7.730 3687 1.38% P&D
GBYTES Cryptopia GBYTES 5.62 602.240 3385 1.27% Hold but unload
PHR Cryptopia PHR 385 5.420 2087 0.78% Hold but unload
INSN Cryptopia INSN 13804 0.185 2548 0.95% P&D
LUX Cryptopia LUX 84.2 22.520 1896 0.71% P&D
FCT Cryptopia FCT 64 35.950 2301 0.86% P&D
ONION Kucoin ONION 100 7.730 773 0.29% P&D
POE Ledger POE (Ether) 47190 0.066 3102 1.16% HODL
IOTA Binance IOTA 1388 2.250 3123 1.17% HODL
APPC Binance APPC 550 1.130 622 0.23% P&D
TRIG Binance TRIG 799 2.610 2085 0.78% P&D
PPT Ledger PPT (Ether) 268 32.040 8587 3.21% HODL
WTC Binance WTC 175 20.550 3596 1.35% HODL
XMR Binance XMR 17.28 271.760 4696 1.76% HODL
INS Ledger INS (Ether) 748 3.980 2977 1.11% HODL
BNB Binance BNB 219 11.250 2464 0.92% P&D
ELF Binance ELF 2036 1.140 2321 0.87% P&D
Total USD 267202
Total EUR 217733
EUR Deposits 200500
EUR Profit 17233 9%